Sig bottling line
EUROPE (Western and Northern)
Speed: 19,000 bph
Cap elevator | Gassner | 2002
Cap level inspector | FILTEC | FT470200 | 2000
Mixer | MGS | Mixomat S40 | 1985
Labeller | krones | Contiroll 960-24-2 | 2000
Date coder | FILTEC | LaseTec-II | 2010
Bottle conveyors | Krones | Synco | 2005-2007
Bundling machine | krones | Variopac FS | 2007
Date coder | Videojet | VJ1610 | 2009
Tray conveyors | Krones | Multico | 2005
Handle applicator | Twinpack | MDE | 2007
Palletizer | Mectra | MT571/2| 2005
Pallet wrapper | Strema | MT571/2| 2005 Pallet
labeler | Logopak | 920-II-PFRK | 2007 Pallet
labeler | Logopak | VLP-210-II-F | 2008
Pallet conveyors | Mectra – Novatec | 2005-2011
Formats: 1.5 LT with 28mm cap PCO 1881 in 2x3 shrink-wrapped packaging
SIG Corpoplast Blomax 12 blower 2007
Preform feeder | Tanner | 2007
Air conveyors | krones | Airco | 2005-2007
Filler | Krones | VKVCF 090-126 SV18 | 1986
Capper | Zalkin | 2007