Dornier, Picanol Frames with U guide
EUROPE (Western and Northern)
STOCK FRAMES DORNIER U guide
QTY HEIGHT LENGTH HEADLED
10 x 3.30 M 3375 MM C331 MM Dornier ø 25
17 x 2.80 M 2875 MM J331 MM Dornier ø 25
34 x 2.30 M 2375 MM J331 MM Dornier ø 25
21 x 2.20 M 2275 MM C382 MM Staubli DRC 10
5 x 2.20 M 2275 MM J331 MM Staubli DRC 10
13 x 2.20 M 2275 MM J331 MM Dornier ø 25
22 x 2.20 M 2275 MM C331 MM Dornier ø 16
28 x 2.20 M 2275 MM J382 MM Dornier ø 16
10 x 2.10 M 2175 MM J331 MM Dornier ø 16
24 x 2.00 M 2075 MM J382 MM Dornier ø 16
11 x 2.00 M 2075 MM J331 MM Dornier ø 16
4 x 2.00 M 2075 MM C331 MM Dornier ø 16
18 x 1.90 M 1975 MM C331 MM Dornier ø 16
5 x 1.90 M 1975 MM C382 MM Dornier ø 16
14 x 1.90 M 1575 MM J331 MM Staubli DRC 10
STOCK FRAMES DORNIER Wood guidance
QTY HEIGHT LENGTH HEADLED
12 x 3.60 M 3675 MM C382 MM Dornier ø 16
8 x 3.40 M 3475 MM J331 MM A ressorts
8 x 3.40 M 3475 MM J405 MM Dornier ø 16
10 x 3.40 M 3475 MM C331 MM Dornier ø 16
12 x 2.30 M 2375 MM J331 MM Dornier ø 16
5 x 2.20 M 2285 MM C331 MM Dornier ø 16
24 x 2.10 M 2185 MM C331 MM Dornier ø 16
22 x 2.10 M 2175 MM C331 MM Dornier ø 16
14 x 2.10 M 2175 MM J331 MM Staubli DRC
6 x 2.00 M 2075 MM C331 MM Dornier ø 16
11 x 1.90 M 1985 MM C331 MM Dornier ø 16
7 x 1.90 M 1975 MM C331 MM Dornier ø 16
28 x 1.90 M 1975 MM C382 MM Dornier ø 16
6 x 1.90 M 1975 MM C331 MM Dornir PS
79 x 1.80 M 1875 MM J415 MM Dornier ø 16
20 x 1.50 M 1575 MM J331 MM Dornier ø 16
L-GUIDED PICANOL FRAMES
42 frames GTM-GTX
Height 2.40 m
Length 2500 mm
GROB 331 C spring clips 7.2 cm from the edge
21 frames GTM-GTX
Height 2.30 m
Length 2400 mm
GROB 331 in J adjustable spring clips 7.2 or 16 cm from the edge
FRAMES NUOVO PIGNONE PICANOL
L and U GUIDANCE
50 frames TP500- TP600 Grob
Height 2 m
Length 2140 mm
382 in spring clips 29 cm from the edge.
20 frames TP500-TP600 Zibiro
Height 2 m
Length 2140 mm
382 in spring clips 29 cm from the edge.
41 FAST frames
Height 2.20 m
Length 2350 mm
331 in guide U spring clips 12 cm from the edge.