21 Dornier AWS 210cm to 400cm Staubli cam / dobby
EUROPE (Western and Northern)
Width 210cm
1x Dornier AWS 4/S year 2004 Staubli 2871/2 with 8 shafts (4 installed), 4 col, AT2 panel
1x Dornier AWS S 12 year 2004 Staubli 2871/2 with 12 shafts (6 installed), 4 col, AT2 panel
1x Dornier AWS 4/S year 2007 Staubli 2871/2 with 16 shafts (4 installed), 4 col, AT2 panel
1x Dornier AWS 4/S C year 2009 Staubli 2881/2 with 16 shafts (4 installed), 4 col, A1 panel
1x Dornier AWS 4/S C year 2009 Staubli 2881/2 with 12 shafts (4 installed), 4 col, A1 panel
1x Dornier AWS 4/S G year 2011 Staubli 2881/2 with 12 shafts (4 installed), 4 col, A1 panel
Width 250cm
1x Dornier AWS 4/ E year 2004 Staubli 1761 A with 10 shafts (7 installed), 4 col, AT2 panel
1x Dornier AWS 4/ E year 2004 Staubli 1661 with 8 shafts (7 installed), 4 col, AT2 panel
1x Dornier AWS 4/ E year 2005 Staubli 1761 A with 10 shafts (4 installed), 4 col, AT2 panel
2x Dornier AWS 4/ E year 2005 Staubli 1761 A with 10 shafts (7 installed), 4 col, AT2 panel
1x Dornier AWS 4/ E year 2006 Staubli 1761 A with 10 shafts (4 installed), 4 col, AT2 panel
1x Dornier AWS 4/ E year 2006 Staubli 1761 A with 10 shafts (7 installed), 4 col, AT2 panel
Width 340cm
1x Dornier AWS 4/ E D year 2007 Staubli 1761 with 10 shafts (4 installed), 4 col, A1 panel
1x Dornier AWS 4/ E D year 2008 Staubli 1661 with 8 shafts (6 installed), 4 col, A1 panel
1x Dornier AWS 4/ E D year 2010 Staubli 1661 with 8 shafts (8 installed), 4 col, A1 panel
1x Dornier AWS 4/ E D year 2010 Staubli 1661 with 8 shafts (6 installed), 4 col, A1 panel
2x Dornier AWS 4/ E D year 2011 Staubli 1661 with 8 shafts (4 installed), 4 col, A1 panel
Width 400cm
1x Dornier AWS 4/S 12 year 2002 Staubli 2871/2 with 12 shafts (8 installed), 4 col, AT2 panel
1x Dornier AWSE 4/S year 2002 Staubli 2871/2 with 12 shafts (4 installed), 4 col, AT2 panel
Each loom equipped with:
1 batcher
2 weft feeders
4 colours
6 heald frames